Purdy Cool
Tuesday, May 29, 2012
Monday, May 28, 2012
disalvo's 675 on the podium again in utah
| 1 | 36 | Martin Cardenas | Geico Suzuki | Suzuki GSX-R600 | 16 Laps | WINNER | 1:55.335 | 0 |
| 2 | 40 | Jason Disalvo | Team Latus Motors Racing | Triumph Daytona 675 | 0.1 | 0.1 | 1:55.467 | 0 |
| 3 | 6 | Cameron Beaubier | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 4.199 | 4.098 | 1:55.548 | 0 |
| 4 | 98 | Jake Zemke | Ducshop Racing | Ducati 848 | 4.297 | 0.097 | 1:55.480 | 0 |
| 5 | 50 | Bobby Fong | Meen Motorsports Racing | Yamaha YZF-R6 | 13.311 | 9.013 | 1:55.694 | 0 |
| 6 | 5 | Dane Westby | M4 Lucas Oil Suzuki | Suzuki GSX-R600 | 18.129 | 4.818 | 1:56.171 | 0 |
| 7 | 95 | JD Beach | Road Race Factory / Red Bull | Yamaha YZF-R6 | 18.192 | 0.062 | 1:56.156 | 0 |
| 8 | 20 | Benny Solis | Kneedraggers.com / Triple Crown Industries | Yamaha YZF-R6 | 18.384 | 0.191 | 1:55.899 | 0 |
| 9 | 8 | Tommy Hayden | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 28.496 | 10.111 | 1:56.916 | 0 |
| 10 | 132 | Jake Gagne | Road Race Factory / Red Bull | Yamaha YZF-R6 | 30.771 | 2.275 | 1:56.299 | 0 |
Martin Cardenas ripped win number four of the 2012 season away from Jason DiSalvo on Sunday during The BigM Weekend presented by Lucas Oil at Miller Motorsports Park in Utah. Cardenas, who races for GEICO Suzuki, led only the very last section of track after a relentless 16-lap assault of DiSalvo, on board his Team Latus Motors Triumph. Cameron Beaubier of the Y.E.S/Graves/Yamaha team was able to retake third place from Jake Zemke (Ducshop Ducati)
Subscribe to:
Posts (Atom)

.jpg)
.jpg)






